There are 12 inches in a foot. For decimal feet, divide the inches by 12: 7" ÷ 12 = 0.5833 ft. For feet and inches, divide by 12 and keep the remainder as inches: 75" ÷ 12 = 6 with 3 left over, so 6' 3".
Fractions add on top: 6 1/4" is 0.5 + 0.0208 = 0.5208 ft (6.25 ÷ 12). Decimal feet are given to four places; whole feet are in bold in the 1" to 120" table.
Inches to decimal feet
Inches to decimal feet| Inches | Decimal feet |
|---|
| 1" | 0.0833 |
|---|
| 2" | 0.1667 |
|---|
| 3" | 0.25 |
|---|
| 4" | 0.3333 |
|---|
| 5" | 0.4167 |
|---|
| 6" | 0.5 |
|---|
| 7" | 0.5833 |
|---|
| 8" | 0.6667 |
|---|
| 9" | 0.75 |
|---|
| 10" | 0.8333 |
|---|
| 11" | 0.9167 |
|---|
| 12" | 1 |
|---|
Sixteenths of an inch in decimal feet
Sixteenths of an inch in decimal feet| Fraction | Decimal inch | Decimal feet |
|---|
| 1/16" | 0.0625 | 0.0052 |
|---|
| 1/8" | 0.125 | 0.0104 |
|---|
| 3/16" | 0.1875 | 0.0156 |
|---|
| 1/4" | 0.25 | 0.0208 |
|---|
| 5/16" | 0.3125 | 0.026 |
|---|
| 3/8" | 0.375 | 0.0313 |
|---|
| 7/16" | 0.4375 | 0.0365 |
|---|
| 1/2" | 0.5 | 0.0417 |
|---|
| 9/16" | 0.5625 | 0.0469 |
|---|
| 5/8" | 0.625 | 0.0521 |
|---|
| 11/16" | 0.6875 | 0.0573 |
|---|
| 3/4" | 0.75 | 0.0625 |
|---|
| 13/16" | 0.8125 | 0.0677 |
|---|
| 7/8" | 0.875 | 0.0729 |
|---|
| 15/16" | 0.9375 | 0.0781 |
|---|
Inches to feet and inches, 1" to 120"
Inches to feet and inches, 1" to 120"| Inches | Feet and inches | Decimal feet |
|---|
| 1" | 1" | 0.0833 |
|---|
| 2" | 2" | 0.1667 |
|---|
| 3" | 3" | 0.25 |
|---|
| 4" | 4" | 0.3333 |
|---|
| 5" | 5" | 0.4167 |
|---|
| 6" | 6" | 0.5 |
|---|
| 7" | 7" | 0.5833 |
|---|
| 8" | 8" | 0.6667 |
|---|
| 9" | 9" | 0.75 |
|---|
| 10" | 10" | 0.8333 |
|---|
| 11" | 11" | 0.9167 |
|---|
| 12" | 1' 0" | 1 |
|---|
| 13" | 1' 1" | 1.0833 |
|---|
| 14" | 1' 2" | 1.1667 |
|---|
| 15" | 1' 3" | 1.25 |
|---|
| 16" | 1' 4" | 1.3333 |
|---|
| 17" | 1' 5" | 1.4167 |
|---|
| 18" | 1' 6" | 1.5 |
|---|
| 19" | 1' 7" | 1.5833 |
|---|
| 20" | 1' 8" | 1.6667 |
|---|
| 21" | 1' 9" | 1.75 |
|---|
| 22" | 1' 10" | 1.8333 |
|---|
| 23" | 1' 11" | 1.9167 |
|---|
| 24" | 2' 0" | 2 |
|---|
| 25" | 2' 1" | 2.0833 |
|---|
| 26" | 2' 2" | 2.1667 |
|---|
| 27" | 2' 3" | 2.25 |
|---|
| 28" | 2' 4" | 2.3333 |
|---|
| 29" | 2' 5" | 2.4167 |
|---|
| 30" | 2' 6" | 2.5 |
|---|
| 31" | 2' 7" | 2.5833 |
|---|
| 32" | 2' 8" | 2.6667 |
|---|
| 33" | 2' 9" | 2.75 |
|---|
| 34" | 2' 10" | 2.8333 |
|---|
| 35" | 2' 11" | 2.9167 |
|---|
| 36" | 3' 0" | 3 |
|---|
| 37" | 3' 1" | 3.0833 |
|---|
| 38" | 3' 2" | 3.1667 |
|---|
| 39" | 3' 3" | 3.25 |
|---|
| 40" | 3' 4" | 3.3333 |
|---|
| 41" | 3' 5" | 3.4167 |
|---|
| 42" | 3' 6" | 3.5 |
|---|
| 43" | 3' 7" | 3.5833 |
|---|
| 44" | 3' 8" | 3.6667 |
|---|
| 45" | 3' 9" | 3.75 |
|---|
| 46" | 3' 10" | 3.8333 |
|---|
| 47" | 3' 11" | 3.9167 |
|---|
| 48" | 4' 0" | 4 |
|---|
| 49" | 4' 1" | 4.0833 |
|---|
| 50" | 4' 2" | 4.1667 |
|---|
| 51" | 4' 3" | 4.25 |
|---|
| 52" | 4' 4" | 4.3333 |
|---|
| 53" | 4' 5" | 4.4167 |
|---|
| 54" | 4' 6" | 4.5 |
|---|
| 55" | 4' 7" | 4.5833 |
|---|
| 56" | 4' 8" | 4.6667 |
|---|
| 57" | 4' 9" | 4.75 |
|---|
| 58" | 4' 10" | 4.8333 |
|---|
| 59" | 4' 11" | 4.9167 |
|---|
| 60" | 5' 0" | 5 |
|---|
| 61" | 5' 1" | 5.0833 |
|---|
| 62" | 5' 2" | 5.1667 |
|---|
| 63" | 5' 3" | 5.25 |
|---|
| 64" | 5' 4" | 5.3333 |
|---|
| 65" | 5' 5" | 5.4167 |
|---|
| 66" | 5' 6" | 5.5 |
|---|
| 67" | 5' 7" | 5.5833 |
|---|
| 68" | 5' 8" | 5.6667 |
|---|
| 69" | 5' 9" | 5.75 |
|---|
| 70" | 5' 10" | 5.8333 |
|---|
| 71" | 5' 11" | 5.9167 |
|---|
| 72" | 6' 0" | 6 |
|---|
| 73" | 6' 1" | 6.0833 |
|---|
| 74" | 6' 2" | 6.1667 |
|---|
| 75" | 6' 3" | 6.25 |
|---|
| 76" | 6' 4" | 6.3333 |
|---|
| 77" | 6' 5" | 6.4167 |
|---|
| 78" | 6' 6" | 6.5 |
|---|
| 79" | 6' 7" | 6.5833 |
|---|
| 80" | 6' 8" | 6.6667 |
|---|
| 81" | 6' 9" | 6.75 |
|---|
| 82" | 6' 10" | 6.8333 |
|---|
| 83" | 6' 11" | 6.9167 |
|---|
| 84" | 7' 0" | 7 |
|---|
| 85" | 7' 1" | 7.0833 |
|---|
| 86" | 7' 2" | 7.1667 |
|---|
| 87" | 7' 3" | 7.25 |
|---|
| 88" | 7' 4" | 7.3333 |
|---|
| 89" | 7' 5" | 7.4167 |
|---|
| 90" | 7' 6" | 7.5 |
|---|
| 91" | 7' 7" | 7.5833 |
|---|
| 92" | 7' 8" | 7.6667 |
|---|
| 93" | 7' 9" | 7.75 |
|---|
| 94" | 7' 10" | 7.8333 |
|---|
| 95" | 7' 11" | 7.9167 |
|---|
| 96" | 8' 0" | 8 |
|---|
| 97" | 8' 1" | 8.0833 |
|---|
| 98" | 8' 2" | 8.1667 |
|---|
| 99" | 8' 3" | 8.25 |
|---|
| 100" | 8' 4" | 8.3333 |
|---|
| 101" | 8' 5" | 8.4167 |
|---|
| 102" | 8' 6" | 8.5 |
|---|
| 103" | 8' 7" | 8.5833 |
|---|
| 104" | 8' 8" | 8.6667 |
|---|
| 105" | 8' 9" | 8.75 |
|---|
| 106" | 8' 10" | 8.8333 |
|---|
| 107" | 8' 11" | 8.9167 |
|---|
| 108" | 9' 0" | 9 |
|---|
| 109" | 9' 1" | 9.0833 |
|---|
| 110" | 9' 2" | 9.1667 |
|---|
| 111" | 9' 3" | 9.25 |
|---|
| 112" | 9' 4" | 9.3333 |
|---|
| 113" | 9' 5" | 9.4167 |
|---|
| 114" | 9' 6" | 9.5 |
|---|
| 115" | 9' 7" | 9.5833 |
|---|
| 116" | 9' 8" | 9.6667 |
|---|
| 117" | 9' 9" | 9.75 |
|---|
| 118" | 9' 10" | 9.8333 |
|---|
| 119" | 9' 11" | 9.9167 |
|---|
| 120" | 10' 0" | 10 |
|---|
Decimal feet to inches
Decimal feet to inches| Decimal feet | Inches (nearest 1/16") |
|---|
| 0.05' | 5/8" |
|---|
| 0.10' | 1 3/16" |
|---|
| 0.15' | 1 13/16" |
|---|
| 0.20' | 2 3/8" |
|---|
| 0.25' | 3" |
|---|
| 0.30' | 3 5/8" |
|---|
| 0.35' | 4 3/16" |
|---|
| 0.40' | 4 13/16" |
|---|
| 0.45' | 5 3/8" |
|---|
| 0.50' | 6" |
|---|
| 0.55' | 6 5/8" |
|---|
| 0.60' | 7 3/16" |
|---|
| 0.65' | 7 13/16" |
|---|
| 0.70' | 8 3/8" |
|---|
| 0.75' | 9" |
|---|
| 0.80' | 9 5/8" |
|---|
| 0.85' | 10 3/16" |
|---|
| 0.90' | 10 13/16" |
|---|
| 0.95' | 11 3/8" |
|---|
| 1.00' | 12" |
|---|
Rounding and how to use the chart
Back from decimal feet: multiply the decimal part by 12 for inches, then the leftover decimal by 16 for sixteenths. 0.1' × 12 = 1.2", and 0.2 × 16 = 3.2 rounds to 3, so 1 3/16". The last table does this for 0.05' to 1.00'; plans and survey tapes often use tenths and hundredths of a foot.
In the TrueSquare Calc app for Android, the Feet-Inch Calculator converts any length offline: type 75" and it shows 6' 3", 6.25 ft and meters; type 10.75' and it shows 10' 9".
Frequently asked questions
How do you convert inches to feet?
Divide by 12. 30" ÷ 12 = 2.5 ft, which is 2' 6". For feet and inches, the whole number is the feet and the remainder is the inches: 100" = 8 × 12 + 4, so 8' 4".
What is 1 inch in decimal feet?
1" = 1/12 ft = 0.0833 ft (0.08333… repeating). 6" = 0.5 ft and 9" = 0.75 ft.
How do you convert decimal feet to feet and inches?
Keep the whole feet and multiply the decimal part by 12. For 5.65', 0.65 × 12 = 7.8", and 0.8 × 16 = 12.8 rounds to 13, so 5' 7 13/16".
How many inches is 5 feet 8 inches?
5 × 12 + 8 = 68 inches. Multiply the feet by 12 and add the inches; 6' 0" is 72".
Estimates only. Check measurements, product labels and local building codes before you buy or build.